| TR-71W | TR-72W | ||
|---|---|---|---|
| Measurement Channel | 2 Ch (Select from Internal or External) | 2 Ch (Temperature and Humidity) | |
| Measurement Item | Temperature Only | Temperature | Humidity |
| External Sensor | -40 to 110°C | 0 to 50°C | 10 to 95%RH |
| Optional Sensor | -60 to 155°C *1 | -40 to 110°C | - |
| Measurement Accuracy | Average ±0.3°C(-20 to 80°C) Average ±0.5°C(-40 to-20°C / 80 to 110°C) |
±5%RH (At 25°C 50%RH) | |
| Measurement Resolution Display | 0.1°C | 1%RH | |
| Attached Sensors | TR-0106 : TPE Resin-Shielded sensors x 2 | TR-3110 : Temp / Humidity Sensor x 1 | |
| Recording Interval | 1,2,5,10,15,20,30 sec./1,2,5,10,15,20,30,60 min./ Total of 15 choices | ||
| Logging Capacity | 8,000 data sets (One data set consists of readings for all channels in that type of unit.) | ||
| Recording Method | Endless (Overwrite from the oldest data when the capacity is full) One time Method (Stop recording when the capacity is full) |
||
| LCD Display | Measurements (Ch1 only, Ch2 only, alternating display), Recording Status, Battery Life Warning, Amount of Recorded Data,Unit of Measurement |
||
| Power Source | AC adaptor (AD-05C1 or AD-0605) | ||
| Data Back-up *3 | Saved for about 3 months with 1 lithium battery (CR-2032) *5 | ||
| Interface *6 | Wired LAN:10 / 100 Base - TX RJ45 connector | ||
| Dimentions *4 | H55mm x W78mm x D39mm | ||
| Weight | About 101g ( Including one battery ) | ||
| Browser Functions | View Temperature and Humidity Data in Graph Form , Start Recording,Download Data , Monitor Current Readings , Check Back-up Battery | ||
| Warning Mail Function | E-mail: Register up to 5 addresses to receive mail | ||
| Power Consumption | About 290mA (when using wired LAN) | ||
| Security | Access Controlled IP Address , ID Password Authentication | ||
| Operating Environment for Main Unit | Temperature: 0 to 50°C / Humidity: 20 to 80%RH (without condensation) *7 | ||
| Compatible OS | Microsoft Windows 7 32/64bit English Microsoft Windows Vista 32bit English Microsoft Windows XP 32bit(SP2 or above) English Microsoft Windows 2000 English |
||
| *1:1Compatible with all T&D tested and approved models. *2:Errors in accuracy increase with increase in electrical noise. *3:Battery Life varies according to type of battery, measuring environment , communication frequency , and ambient temperature. This estimate of battery life was based on normal use under normal conditions using a new battery. This is in no way a guarantee of battery life. *4:Without protrusion. *5:The backup battery is for data backup and emergency use only. The battery is not used under normal conditions. If using only the battery, network communication cannot occur. *6:If you already have the following wireless LAN card, please use as directed. The wireless LAN card which has been tested and proven compatible with TR-71W/72W is the Dark Marketing Corporation's Wireless LAN card "XI-815". The production and sales of this card have been discontinued. *7:Errors in accuracy increase with increase in electrical noise. |
|||

