| TR-71Ui | TR-72Ui | |
|---|---|---|
| Measurement Channel | 2 Ch | 2 Ch |
| Measurement Item | Temperature Only | Temperature Humidity |
| Internal Temperature Sensor | -10 to 60°C | |
| External Temperature Sensor | -40 to 110°C | 0 to 50°C |
| External Humidity Sensor | - | 10 to 95%RH |
| Option Sensor | -60 to 155°C (*1) | -40 to 110°C |
| Temperature Measurement Accuracy (Standard Sensor) | Average ±0.3°C(-20 to 80°C) Average ±0.5°C(-40 to-20/80 to 110°C) | Average ±0.3°C(0 to 50°C) |
| Humidity Measurement Accuracy (Standard Sensor) | - | ±5%RH (At 25°C 50%RH) |
| Temperature Measurement Resolution Display | 0.1°C | |
| Humidity Measurement Resolution Display | - | 1%RH |
| Temperature Sensor | Thermistor | |
| Humidity Sensor | - | Macromolecular Humidity Sensor |
| Recording Interval | 1,2,5,10,15,20,30 sec./ 1,2,5,10,15,20,30,60 min./ Total of 15 choices | |
| Logging Capacity | 8,000 data sets (*2) | |
| Recording Method | Endless (Overwrite from the oldest data when recording capacity is full) One time Method (Stop recording when recording capacity is full) | |
| LCD Display | Measurements (Ch1 only, Ch2 only, alternating display), Recording Status,Battery Life Warning, Amount of Recorded Data, Unit of Measurement | |
| Battery | AA Alkaline battery (LR6) | |
| Battery Life | About 1year (*3) | |
| Communication Interfaces | USB Communication / Serial Communication / Infrared Communication | |
| Infrared Communication | IrPHY 1.2 low power | |
| Communication time | USB Communication: about 8 seconds Infrared Communication: about 55 seconds (TR-57DCi) |
|
| Dimentions | H55mm x W78mm x D18mm | |
| Weight | About 62g (Including AA alkaline batteries) | |
| Operating Environment for Main Unit | Temperature: -10 to 60°C Humidity: under 90%RH (without condensation) |
|
| Attached Sensors | TR-0106 x 2 | TR-3100 x 1 |
(*1): There are two types of temperature sensor for TR-71Ui depending on measurement range.
(*2): One data set consists of readings for all channels in that type of unit.
(*3): Battery life depends upon the measuring environment, recording interval, and quality of the battery being used. When infrared communication function is enabled, battery life may be shortened if the unit is used under the inverter type fluorescent lighting.

