| TR-51i | TR-52i | |
|---|---|---|
| Measurement Channels | Temperature 1ch (Internal) | Temperature 1ch (External) |
| Sensor | Thermistor | Thermistor |
| Units of Measurement | °C, °F | °C, °F |
| Measurement Range | -40 to 80°C | -60 to 155°C |
| Responsiveness | Thermal Time Constant: Approx. 15 min. Response Time (90%): Approx. 35 min. |
Thermal Time Constant: Approx. 30 sec. (in air) Approx. 4 sec. (in agitated water) Response Time (90%): Approx. 80 sec. (in air) Approx. 7 sec. (in agitated water) |
| Accuracy | Avg. ±0.5°C | Avg. ±0.3°C (-20 to 80°C) Avg. ±0.5°C (-40 to -20°C / 80 to 110°C) Avg.±1.0°C (-60 to -40°C/ 110 to 155°C) |
| Measurement Resolution | 0.1°C | |
| Logging Capacity | 16,000 readings | |
| Recording Interval | Select from 15 choices: 1, 2, 5, 10, 15, 20, 30 sec. or 1, 2, 5, 10, 15, 20, 30, 60 min. | |
| Recording Mode | Endless (Overwrite oldest data when capacity is full) or One Time (Stop recording when capacity is full) |
|
| LCD Display Items | Measurements, Recording Status, Battery Life Warning, etc. | |
| Communication Interfaces | Optical Communication (proprietary protocol) Infrared Communication (IrPHY 1.2 low power) |
|
| Power | Lithium Battery: LS14250 (*1) or CR2 (*2) x 1 | |
| Battery Life(*3) | Approx. 4 years (2 years with Infrared Communication Enabled) | |
| Dimensions | H 62 mm x W 47 mm x D 19 mm (excluding protrusions and sensor) | |
| Weight | Approx. 54 g (including battery) |
Approx. 55 g (including battery / excluding sensor) |
| Operating Environment | Temperature: -40 to 80°C | |
| Waterproof Capacity | IP67: Immersion proof | IP64: Splash proof (rated for use in daily life) (*4) |
| Accessories | - | Temperature Sensor (TR-5106) |
| Tubed Lithium Battery (LS14250), Strap, User's Manual (Warranty Included) | ||
| Data Collection Devices |
Communication Port: TR-50U2, TR-50U Data Collector: TR-57DCi, TR-57U, RTR-57U |
|
|
(*1) The included lithium battery (LS14250) is not sold in stores. Please purchase the optional battery set (TR-11P2) for replacement. (*2) Only use the CR2 within temperature range of -20 to 60 °C, avoiding exposing the CR2 to excessive vibration such as transportation. (*3) Battery life depends upon the measuring environment, recording interval, and quality of the battery being used. When infrared communication function is enabled, battery life may be further shortened if the unit is used under the inverter type fluorescent lighting. (*4) This is the waterproof capacity of the data logger with the sensor connected. |
||
| TR-55i-TC | TR-55i-Pt | TR-55i-V | TR-55i-mA | TR-55i-P | |
|---|---|---|---|---|---|
| Measurement Channels | Temperature 1ch | Temperature 1ch | Voltage 1ch | 4-20mA 1ch | Pulse Count 1ch |
| Sensor | Thermocouple: Type K, J, T, S | Pt100, Pt1000 (3-wire) |
- | - | - |
| Units of Measurement | °C, °F | °C, °F | V, mV | mA | P |
| Measurement Range | -199 to 1700 °C | -199 to 600 °C | 0 to 22 V | 0 to 20 mA (Operational up to 40 mA) |
Input Signal: ・Non-voltage Contact Input ・Voltage Input (0 to 27 V) Detection Voltage Lo: 0.5 V or less Hi: 2.5V or more Input Impedance: Approx. 100 KΩ pull up Chattering Filter: ON: 15 Hz or less OFF: 3.5 kHz or less Maximum Count 61,439 / Recording Interval |
| Accuracy | Thermocouple Measurement ±0.3°C + 0.3 % of reading (Type K, J, T) ±1°C + 0.3 % of reading (Type S) Cold Junction Compensation ±0.3°C (10 to 40°C) ±0.5°C (-40 to 10°C / 40 to 80°C) |
±0.3°C + 0.3 % of reading (10 to 40°C) ±0.5°C + 0.3 % of reading (-40 to 10°C / 40 to 80°C) |
±0.5 mV + 0.3 % of reading (10 to 40°C) ±1 mV + 0.5 % of reading (-40 to 10°C / 40 to 80°C) |
±0.05 mA + 0.3 % of reading (10 to 40°C) ±0.1mA + 0.3 % of reading (-40 to 10°C / 40 to 80°C) |
|
| Note: The above mentioned temperature is the operating environment for Input Module only. | |||||
| Measurement Resolution |
Type K, J, T : 0.1 °C Type S : Approx. 0.2 °C |
0.1 °C | up to 400mV: at 0.1mV, up to 800mV: at 0.2mV, up to 999mV: at 0.4mV, up to 3.2V: at 1mV, up to 6.5V: at 2mV, up to 9.999V: at 4mV, up to 22V: at 10mV |
0.01 mA | |
| Logging Capacity | 16,000 readings | ||||
| Recording Interval | Select from 15 choices: 1, 2, 5, 10, 15, 20, 30 sec. or 1, 2, 5, 10, 15, 20, 30, 60 min. | ||||
| Recording Mode | Endless (Overwrite oldest data when capacity is full) or One Time (Stop recording when capacity is full) |
||||
| LCD Display Items | Measurements, Recording Status, Battery Life Warning, etc. | ||||
| Communication Interfaces |
Optical Communication (proprietary protocol) Infrared Communication (IrPHY 1.2 low power) |
||||
| Power | Lithium Battery: LS14250 (*1) or CR2 (*2) x 1 | ||||
| Battery Life(*3) | Approx. 14 months (10 months with Infrared Comm. Enabled) | Approx. 24 months (14 months with Infrared Comm. Enabled) | Approx. 16 months (11 months with Infrared Comm. Enabled) | Approx. 16 months (11 months with Infrared Comm. Enabled) | Approx. 16 to 24 months (11 to 18 months with Infrared Comm. Enabled) |
| Dimensions | H 62 mm x W 47 mm x D 19 mm (excluding protrusions and Input Module) |
||||
| Weight | Approx. 55 g (including battery / excluding Input Module) | ||||
| Operating Environment | -40 to 80 °C | ||||
| Waterproof Capacity(*4) | IP64: Splash proof (rated for use in daily life) Note: Input Module is not water resistant. | ||||
| Accessories | Input Module (TCM-3010) |
Input Module (PTM-3010) |
Input Module (VIM-3010) |
Input Module (AIM-3010) |
Input Module (PIC-3150) |
| Tubed Lithium Battery (LS14250), Strap, User's Manual (Warranty Included) | |||||
| Data Collection Devices | Communication Port: TR-50U2, TR-50U Data Collector: TR-57DCi |
||||
|
(*1) The included lithium battery (LS14250) is not sold in stores. Please purchase the optional battery set (TR-11P2) for replacement. (*2) Only use the CR2 within temperature range of -20 to 60 °C, avoiding exposing the CR2 to excessive vibration such as transportation. (*3) Battery life varies depending upon the ambient temperature in which it is used, the recording interval, the frequency of communication, and the battery performance. All estimates are based on operations carried out with a new battery and are in no way a guarantee of actual battery life. When the infrared communication function is enabled, battery life may be shortened further if the unit is used under the inverter type fluorescent lighting. (*4) This is the waterproof capacity of the data logger with the Input Module connected. |
|||||


