











TCM-3010 |
||
|---|---|---|
| Measurement Items | Temperature | |
| Compatible Sensors | Thermocouple: Type K, J, T, S | |
| Measurement Range | -199 to 1700°C (within the sensor heat-durability range only) | |
| Measurement Resolution | Type K, J, T : 0.1°C Type S : about 0.2°C |
|
| Measurement Accuracy (*1) |
Cold Junction Compensation |
At -40 to 10°C: ±0.5°C At 10 to 40°C: ±0.3°C At 40 to 80°C: ±0.5°C |
| Thermocouple Measurement |
Type K, J, T : ±0.3°C + 0.3% of reading Type S : ±1°C + 0.3% of reading |
|
| Sensor Connection | Miniature Thermocouple Connector (*2) | |
| Operating Environment | Temperature: -40 to 80°C , Humidity: 90%RH or less (no condensation) | |
| (*1) Sensor error is not included. (*2) Make sure to use a thermocouple sensor with a miniature thermocouple plug attached. T&D does not make available these plugs or sensors for sale. |
||

PTM-3010 |
|
|---|---|
| Measurement Item | Temperature |
| Compatible Sensors | Pt100 (3-wire), Pt1000 (3-wire) |
| Measurement Range | -199 to 600°C (within the sensor heat-durability range only) |
| Measurement Resolution | 0.1°C |
| Measurement Accuracy (*1) | Ambient Temperature of Input Module At -40 to 10°C: ±0.5°C + 0.3% of reading At 10 to 40°C: ±0.3°C + 0.3% of reading At 40 to 80°C: ±0.5°C + 0.3% of reading |
| Sensor Connection | Screw Clamp Terminal Block: 3-Terminal |
| Operating Environment | Temperature: -40 to 80°C , Humidity: 90%RH or less (no condensation) |
| Accessories | Protection Cover |
| (*1) Sensor error is not included. | |

VIM-3010 |
|
|---|---|
| Measurement Item | Voltage |
| Input Voltage Range | 0 to 999.9mV, 0 to 22V Breakdown voltage: ±28V |
| Measurement Resolution | 0 to 400mV: 0.1mV 400mV to 800mV: 0.2mV 800mV to 999mV: 0.4mV 999mV to 3.2V: 1mV 3.2V to 6.5V: 2mV 6.5V to 9.999V: 4mV 9.999V to 22V: 10mV |
| Measurement Accuracy | Ambient Temperature of Input Module At -40 to 10°C: ±1mV + 0.5% of reading At 10 to 40°C: ±0.5mV + 0.3% of reading At 40 to 80°C: ±1mV + 0.5% of reading |
| Input Impedance | mV Range: About 3MΩ, V Range: About 1MΩ |
| Preheat Function | Voltage Range (Preheating): 3V to 20V100mA, Time Range (Preheating): 1 to 999 seconds (in units of one-second) Diode for backflow prevention built in the "Preheat OUT" side |
| Sensor Connection | Cable Insertion Connection: 4-Terminal |
| Compatible Wires | Single wire: φ0.32 to φ0.65mm (AWG28 to AWG22), φ0.65mm (AWG22) recommended Twisted wire: 0.32mm2 (AWG22), φ0.12mm or more in diameter Strip length: 9 to 10mm |
| Operating Environment | Temperature: -40 to 80°C , Humidity: 90%RH or less (no condensation) |

AIM-3010 |
|
|---|---|
| Measurement Item | 4-20mA |
| Input Current Range | 0 to 20mA (Operational up to 40mA) |
| Measurement Resolution | 0.01mA |
| Measurement Accuracy | Ambient Temperature of Input Module At -40 to 10°C: ±0.1mA + 0.3% of reading At 10 to 40°C: ±0.05mA + 0.3% of reading At 40 to 80°C: ±0.1mA + 0.3% of reading |
| Input Resistance | 100Ω ±0.3Ω |
| Sensor Connection | Cable Insertion Connection: Plus(+) 2 Parallel Terminals, Minus(-) 2 Parallel Terminals: Total 4 Terminals |
| Compatible Wires | Single wire: φ0.32 to φ0.65mm (AWG28 to AWG22), φ0.65mm (AWG22) recommended Twisted wire: 0.32mm2 (AWG22), φ0.12mm or more in diameter Strip length: 9 to 10mm |
| Operating Environment | Temperature: -40 to 80°C , Humidity: 90%RH or less (no condensation) |

PIC-3150 |
|
|---|---|
| Measurement Item | Pulse Number |
| Input Signal | Non-voltage Contact Input Voltage Input (0 to 27V) (Breakdown voltage: -5V, +27V) |
| Detection Voltage | Lo: 0.5V or less, Hi: 2.5V or more |
| Chattering Filter | ON (15Hz or less) / OFF (3.5kHz or less) 0-3V Rectangular Wave Signal |
| High Level Pulse Width | Chattering Filter ON: 35ms or more, Chattering Filter OFF: 180µs or more |
| Low Level Pulse Width | Chattering Filter ON: 12ms or more, Chattering Filter OFF: 100µs or more |
| Response Polarity | Select either Lo→Hi or Hi→Lo |
| Maximum Count | 61439 / Recording Interval |
| Input Impedance | Approx. 100KΩ pull up |
| Max Jitter | Normal: About 0.01 seconds, During Communication: About 0.1 seconds |
| Note that the specifications listed above are for the TR-55i-P/55i-PL being connected to this pulse input cable. | |



